The BS in biology requires at least 34 credit hours of biology and biology approved courses and an additional 17-20 credit hours of co-requisite courses. Some elective course options may have pre-requisites.
| Code | Title | Hours |
|---|---|---|
| Required Major Courses | ||
| BIO 150 & 150L | Biology I and Biology I Lab | 4 |
| BIO 160 & 160L | Biology II and Biology II Lab | 4 |
| Select at least three 300-level four-hour Biology courses | 12 | |
| BIO 390 | Mentored Research | 2 |
| or BIO 391 | Independent Research | |
| Additional hours in Biology beyond BIO 219, no more than 9 hours at the 200 level, or from the following list of biology approved courses: ENV 240 | 12 | |
| Co-Requirements | ||
| CHM 111 & 111L | College Chemistry I and College Chemistry I Lab | 4 |
| STA 111 | Elementary Probability and Statistics * | 3 |
| Choose three of the following ** | 9-12 | |
- *
STA 111 is recommended, but this co-requirement may also be fulfilled by one of the following: HES 262, PSY 210 PSY 211, SOC 271, or STA 112. BIO 380 may be used to fill this requirement, but in that case cannot be counted toward the major requirement as hours in biology. Similarly STA 112 may be used to fill this requirement but in that case cannot be counted towards the major requirement as an "other" co-requisite course.
- **
Note that co-requirements cannot be satisfied with courses that are cross-listed between Biology and another department or between Biology and the BMB or NEU majors. Note that some of the courses listed may have non-BIO prerequisites.
| Code | Title | Hours |
|---|---|---|
| Any CHM course at the 100-, 200-, or 300-level except CHM 108, 301, 302, 381, 390, 391, 392, or CHM 395 | ||
| CSC 111 | Introduction to Computer Science | 4 |
| CSC 112 | Fundamentals of Computer Science | 4 |
| CSC 201 | Data Structures and Algorithms | 3 |
| ENV 220 | Introduction to Earth Science | 3 |
| ENV 225 & 225L | Introduction to Geographic Information Systems (GIS) and Introduction to Geographic Information Systems (GIS) Lab | 4 |
| MTH 111 | Calculus with Analytic Geometry I | 4 |
| MTH 112 | Calculus with Analytic Geometry II | 4 |
| MTH 113 | Multivariable Calculus | 4 |
| MTH 117 | Discrete Mathematics | 4 |
| PHY 113 | General Physics I | 4 |
| PHY 114 | General Physics II | 4 |
| PHY 123 | General Physics I - Studio Format | 4 |
| PHY 124 | General Physics II - Studio Format | 4 |
| STA 112 | Introduction to Regression and Data Science | 3 |
A maximum of four hours of 390-sequence courses (except BIO 399) may be counted as hours in the major, but an additional four hours may be taken and applied toward graduation as elective hours.
Highly qualified majors are invited by the department to apply for admission to the honors program in biology during the Fall Semester of their senior year. To be graduated with the distinction “Honors in Biology,” a graduating student must have a minimum GPA of 3.0 in all courses and a 3.3 in biology courses. In addition, the student must submit an honors paper describing his or her independent research project, written in the form of a scientific paper, which must be submitted to and approved by an advisory committee. Students are also required to make a short oral presentation to the Biology department at the end of Spring Semester. Specific details regarding the honors program, including selecting an advisor and an advisory committee, deadlines, and writing of the honors thesis, may be obtained from the chair of the departmental Undergraduate Research Committee.