The BA in biology requires at least 34 credit hours of biology and biology approved courses and an additional 15-20 credit hours of co-requisite courses. Some elective course options may have pre-requisites.
| Code | Title | Hours |
|---|---|---|
| Required Major Courses | ||
| BIO 150 & 150L | Biology I and Biology I Lab | 4 |
| BIO 160 & 160L | Biology II and Biology II Lab | 4 |
| Select at least three 300-level four-hour Biology courses | 12 | |
| BIO 390 | Mentored Research | 2 |
| or BIO 391 | Independent Research | |
| or BIO 399 | Mentored Biology | |
| Additional hours in Biology beyond BIO 219, no more than 9 hours at the 200 level, or from the following list of biology approved courses: ENV 240 | 12 | |
| Co-Requirements | ||
| Choose five of the following * | 15-20 | |
- *
Note that co-requirements cannot be satisfied with courses that are cross-listed between Biology and another department or between Biology and the BMB or NEU majors. Note that some of the courses listed may have non-BIO prerequisites.
| Code | Title | Hours |
|---|---|---|
| Any CHM course at the 100-, 200-, 300-level except CHM 108, 301, 302, 381, 390, 391, 392, or CHM 395 | ||
| ANT 113 | Introduction to Biological Anthropology | 3 |
| ANT 339 | Culture and Nature: Introduction to Environmental Anthropology | 3 |
| ANT 360 | Anthropology of Global Health | 3 |
| ANT 362 | Medical Anthropology | 3 |
| ANT 366 | Human Evolution | 3 |
| ANT 368 | Human Osteology | 4 |
| CNS 335 | Health and Human Services in a Diverse Society | 3 |
| CNS 340 | Professional Orientation to Health and Human Services | 3 |
| COM 345 | Rhetoric of Science and Technology | 3 |
| COM 356 | Health Communication: Patient-Provider | 3 |
| COM 358 | Health Communication and Bioethics | 3 |
| CSC 111 | Introduction to Computer Science | 4 |
| CSC 112 | Fundamentals of Computer Science | 4 |
| CSC 201 | Data Structures and Algorithms | 3 |
| ECN 240 | Economics of Health and Medicine | 3 |
| ECN 241 | Environmental and Natural Resource Economics | 3 |
| EDU 201 | Educational Policy and Practice | 3 |
| EDU 211 | How People Learn | 3 |
| ENG 341 | Literature and the Environment | 3 |
| ENG 361 | Literature and Science | 3 |
| ENV 220 | Introduction to Earth Science | 3 |
| ENV 225 & 225L | Introduction to Geographic Information Systems (GIS) and Introduction to Geographic Information Systems (GIS) Lab | 4 |
| HES 262 | Statistics in the Health Sciences | 3 |
| HES 350 | Human Physiology | 3 |
| HES 352 | Human Gross Anatomy | 4 |
| HES 360 | Epidemiology | 3 |
| HMN 365 | Humanity and Nature | 3 |
| HPA 150 | Introduction to Public Health | 3 |
| HST 113 | Health, Disease, Disability, and Well-Being in World History | 3 |
| HST 339 | Sickness and Health in American History | 3 |
| JOU 375 | Special Topics in Journalism (when topic is Environmental and Science Reporting) | 1-3 |
| MTH 111 | Calculus with Analytic Geometry I | 4 |
| MTH 112 | Calculus with Analytic Geometry II | 4 |
| MTH 113 | Multivariable Calculus | 4 |
| MTH 117 | Discrete Mathematics | 4 |
| PHY 113 | General Physics I | 4 |
| PHY 114 | General Physics II | 4 |
| PHY 120 | Physics and Chemistry of Environment | 4 |
| PHY 123 | General Physics I - Studio Format | 4 |
| PHY 124 | General Physics II - Studio Format | 4 |
| POL 281 | Environmental Political Thought | 3 |
| REL 307 | Magic, Science and Religion | 3 |
| REL 329 | Asian Medicine, Health, and Healing Traditions | 3 |
| REL 341 | Religion and Ecology | 3 |
| STA 111 | Elementary Probability and Statistics | 3 |
| STA 112 | Introduction to Regression and Data Science | 3 |
| WRI 320 | Communicating Science: Principles of Effective Science Communication | 3 |
A maximum of four hours of 390-sequence courses may be counted as hours in the major, but an additional four hours may be taken and applied toward graduation as elective hours.
Highly qualified majors are invited by the department to apply for admission to the honors program in biology during the Fall Semester of their senior year. To be graduated with the distinction “Honors in Biology,” a graduating student must have a minimum GPA of 3.0 in all courses and a 3.3 in biology courses. In addition, the student must submit an honors paper describing his or her independent research project, written in the form of a scientific paper, which must be submitted to and approved by an advisory committee. Students are also required to make a short oral presentation to the Biology department at the end of Spring Semester. Specific details regarding the honors program, including selecting an advisor and an advisory committee, deadlines, and writing of the honors thesis, may be obtained from the chair of the departmental Undergraduate Research Committee.