A total of 18 hours is required for the minor.
Code | Title | Hours |
---|---|---|
ENV 201 | Environmental Issues | 3 |
Select one course from each of the following: | 15 | |
I. Social Sciences
Code | Title | Hours |
---|---|---|
AAS 280 | Race, Environment, and Justice | 3 |
AAS 392 | Seminar in African American Studies (when topic is Black Ecologies) | 3 |
ANT 339 | Culture and Nature: Introduction to Environmental Anthropology | 3 |
ANT 372 | Environmental Archaeology | 3 |
COM 270 | Special Seminar (when topic is Community Narratives of Environmental Justice) | 1-3 |
ECN 241 | Environmental and Natural Resource Economics | 3 |
ECN 341 | Economics of the Environment | 3 |
EDU 319 | Environmental Education Methods | 3 |
ENV 202 | Environmental Solutions | 3 |
ENV 250 | Methods for Environmental Community Collaboration and Justice | 3 |
ENV 301 | Topics in Environmental Studies (Environmental Policy and Law) | 1-4 |
ENV 350 & 350L | Ethnobotany and Ethnobotany Lab | 3-4 |
POL 210 | Topics In United States Politics and Policy (when topic is 'Disaster, Race, and American Politics' or 'Race, Land, and Power') | 1-3 |
POL 281 | Environmental Political Thought | 3 |
II. Natural and Physical Sciences
Code | Title | Hours |
---|---|---|
BIO 306 | Topics in Biology | 3 |
BIO 311 | Ecology and Conservation Biology of Coral Reefs | 4 |
BIO 319 & 319L | Biology of Soils and Biology of Soils Lab | 3-4 |
BIO 327 | Mycology: Biology of Fungi | 4 |
BIO 330 | Land and Natural Resource Management | 3 |
BIO 340 | Ecology | 4 |
BIO 341 & 341L | Marine Biology and Marine Biology | 4 |
BIO 348 & 348L | Physiological Plant Ecology and Physiological Plant Ecology | 3-4 |
BIO 349 | Tropical Biodiversity of the Amazon and Andes | 4 |
BIO 356 | Ecology and Resource Management of Southeast Australia | 4 |
BIO 380 | Biostatistics | 3 |
EGR 112 | Introduction to Engineering Experimentation | 4 |
ENV 220 | Introduction to Earth Science | 3 |
ENV 301 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 302 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 303 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 304 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 305 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 306 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 340 | Water Resources | 3 |
ENV 350 & 350L | Ethnobotany and Ethnobotany Lab | 3-4 |
ENV 360 | Climate Change | 3 |
ENV 379 & 379L | Introduction to Geographic Information Systems (GIS) and Introduction to Geographic Information Systems (GIS) Lab | 4 |
ENV 321 | Earth's Dynamic Surface | 3 |
PHY 120 & 120L | Physics and Chemistry of Environment and Physics and Chemistry of the Environment Lab | 4 |
STA 112 | Introduction to Regression and Data Science | 3 |
III. Humanities
Code | Title | Hours |
---|---|---|
ART 210 | Topics in Studio Art (when topic is environmental) | 1-4 |
CRW 387 | Advanced Literary Nonfiction Workshop (Environmental Essay) | 3 |
ENG 341 | Literature and the Environment | 3 |
ENG 356 | Literature of the Caribbean | 3 |
ENV 381 | Wilderness, the Anthropocene, and Global Sustainability | 3 |
HMN 227 | Engaging the Humanities: Social Justice and Equity in Communities | 3 |
HMN 292 | Environmentalism, the Humanities, and Gender | 3 |
HMN 365 | Humanity and Nature | 3 |
HST 112 | Big History: A History of the Cosmos and Humanity's Place In It | 3 |
HST 214 | Atlantic History to 1800: Science, Empire, and Environment | 3 |
HST 215 | Atlantic History from 1800: Science, Empire, Environment | 3 |
HST 302 | Plants of Empire: Power and Pleasure | 3 |
HST 311 | Special Topics in History (East Asian Environmental History) | 1-3 |
HST 368 | U.S. Environmental History | 3 |
JOU 321 | Environmental Journalism | 3 |
PHI 163 | Environmental Ethics | 3 |
REL 341 | Religion and Ecology | 3 |
The following courses can serve as electives for the environmental studies minor. Additional courses may have been approved since the publication of this bulletin. The program director maintains a complete list of all approved courses. For course descriptions, see the relevant department’s listings in this bulletin.
Code | Title | Hours |
---|---|---|
ANT 339 | Culture and Nature: Introduction to Environmental Anthropology | 3 |
ART 121 | Design Studio: Ethics and Aesthetics | 3 |
BIO 304 | Topics in Biology (Land Use and Policy) | 1-4 |
BIO 306 | Topics in Biology (Geographical Information Systems) | 3 |
BIO 330 | Land and Natural Resource Management | 3 |
BIO 340 | Ecology | 4 |
BIO 341 & 341L | Marine Biology and Marine Biology | 4 |
BIO 348 & 348L | Physiological Plant Ecology and Physiological Plant Ecology | 3-4 |
BIO 349 | Tropical Biodiversity of the Amazon and Andes | 4 |
BIO 356 | Ecology and Resource Management of Southeast Australia | 4 |
BIO 380 | Biostatistics | 3 |
CHM 334 | Chemical Analysis | 4 |
CHM 351 | Special Topics in Chemistry (Green Technologies: Science and Entrepreneurship) | 3 |
CHM 351 | Special Topics in Chemistry (Chemistry of Food) | 3 |
COM 345 | Rhetoric of Science and Technology | 3 |
CRW 387 | Advanced Literary Nonfiction Workshop | 3 |
ECN 241 | Environmental and Natural Resource Economics | 3 |
ENG 341 | Literature and the Environment | 3 |
ENG 356 | Literature of the Caribbean | 3 |
ENT 335 | Renewable Energy Entrepreneurship: Science, Policy, and Economics | 4 |
ENT 351 | Green Technologies: Science and Entrepreneurship | 2,3 |
ENV 203 | Leadership for Sustainability | 3 |
ENV 301 | Topics in Environmental Studies | 1-4 |
ENV 302 | Topics in Environmental Studies | 1-4 |
ENV 303 | Topics in Environmental Studies | 1-4 |
ENV 304 | Topics in Environmental Studies | 1-4 |
ENV 305 | Topics in Environmental Studies | 1-4 |
ENV 306 | Topics in Environmental Studies | 1-4 |
ENV 391 | Individual Study | 1.5 |
ENV 394 | Environmental Internship | 1-4 |
HMN 365 | Humanity and Nature | 3 |
HST 112 | Big History: A History of the Cosmos and Humanity's Place In It | 3 |
JOU 321 | Environmental Journalism | 3 |
PHY 120 & 120L | Physics and Chemistry of Environment and Physics and Chemistry of the Environment Lab | 4 |
POL 281 | Environmental Political Thought | 3 |
REL 341 | Religion and Ecology | 3 |