Requires 38 hours. These must include:
Code | Title | Hours |
---|---|---|
Environment and Sustainability Core | ||
ENV 201 | Environmental Issues | 3 |
ENV 203 | Leadership for Sustainability | 3 |
ENV 220 | Introduction to Earth Science | 3 |
ENV 379 & 379L | Introduction to Geographic Information Systems (GIS) and Introduction to Geographic Information Systems (GIS) Lab | 4 |
BIO 150 & 150L | Biology I and Biology I Lab | 4 |
BIO 160 & 160L | Biology II and Biology II Lab | 4 |
Co-Required Courses | ||
CHM 111 & 111L | College Chemistry I and College Chemistry I Lab | 4 |
STA 112 | Introduction to Regression and Data Science | 3 |
or ANT 380 | Anthropological Statistics | |
or HES 262 | Statistics in the Health Sciences | |
or SOC 271 | Social Statistics | |
or BIO 380 | Biostatistics | |
Interdisciplinary Area Requirements | ||
Natural Science | 6 | |
Social Science, Humanities, Policy, and Sustainable Design | 9 | |
Applied Sustainability | 3-6 |
- *
Course(s) of the student's choosing must be approved by the program co-directors.
Natural Science
Code | Title | Hours |
---|---|---|
BIO 225 | Field Biology and Natural History | 3 |
BIO 235 | Genetics | 3 |
BIO 245 | Comparative Animal Physiology | 3 |
BIO 311 | Ecology and Conservation Biology of Coral Reefs | 4 |
BIO 313 | Herpetology | 4 |
BIO 315 & 315L | Population Genetics and Population Genetics Lab | 3-4 |
BIO 316 | Biology of Birds | 4 |
BIO 317 & 317L | Plant Physiology and Development and Plant Physiology and Development Lab | 3-4 |
BIO 319 & 319L | Biology of Soils and Biology of Soils Lab | 3-4 |
BIO 323 & 323L | Animal Behavior and Animal Behavior Lab | 3-4 |
BIO 327 | Mycology: Biology of Fungi | 4 |
BIO 330 | Land and Natural Resource Management | 3 |
BIO 332 | Microbiology | 4 |
BIO 340 | Ecology | 4 |
BIO 342 | Oceanography | 4 |
BIO 348 & 348L | Physiological Plant Ecology and Physiological Plant Ecology | 3-4 |
BIO 349 | Tropical Biodiversity of the Amazon and Andes | 4 |
BIO 356 | Ecology and Resource Management of Southeast Australia | 4 |
BIO 380 | Biostatistics | 3 |
BIO 383 & 383L | Genomics and Genomics Lab | 3-4 |
EGR 112 | Introduction to Engineering Experimentation | 4 |
EGR 319 | Environmental Engineering | 3 |
EGR 324 | Hydrologic and Hydraulic Engineering | 3 |
ENV 301 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 302 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 303 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 304 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 305 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 306 | Topics in Environmental Studies (when topic is approved by program director) | 1-4 |
ENV 321 | Earth's Dynamic Surface | 3 |
ENV 340 | Water Resources | 3 |
ENV 350 & 350L | Ethnobotany and Ethnobotany Lab | 3-4 |
ENV 360 | Climate Change | 3 |
Social Science, Humanities, Policy, and Sustainable Design
Code | Title | Hours |
---|---|---|
Social Science Electives | ||
AAS 280 | Race, Environment, and Justice | 3 |
AAS 392 | Seminar in African American Studies (when topic is Black Ecologies) | 3 |
ANT 339 | Culture and Nature: Introduction to Environmental Anthropology | 3 |
ANT 372 | Environmental Archaeology | 3 |
ECN 241 | Environmental and Natural Resource Economics | 3 |
ECN 341 | Economics of the Environment | 3 |
EDU 319 | Environmental Education Methods | 3 |
ENV 250 | Methods for Environmental Community Collaboration and Justice | 3 |
ENV 350 & 350L | Ethnobotany and Ethnobotany Lab | 3-4 |
POL 210 | Topics In United States Politics and Policy (when topic is Environmental Policy) | 1-3 |
POL 281 | Environmental Political Thought | 3 |
Humanities Electives | ||
ART 121 | Design Studio: Ethics and Aesthetics | 3 |
ART 210 | Topics in Studio Art (when topic is environmental) | 1-4 |
ENG 341 | Literature and the Environment | 3 |
ENG 356 | Literature of the Caribbean | 3 |
ENV 381 | Wilderness, the Anthropocene, and Global Sustainability | 3 |
HMN 292 | Environmentalism, the Humanities, and Gender | 3 |
HMN 365 | Humanity and Nature | 1.5,3 |
HST 112 | Big History: A History of the Cosmos and Humanity's Place In It | 3 |
HST 214 | Atlantic History to 1800: Science, Empire, and Environment | 3 |
HST 215 | Atlantic History from 1800: Science, Empire, Environment | 3 |
HST 302 | Plants of Empire: Power and Pleasure | 3 |
HST 350 | World Economic History: Globalization, Wealth and Poverty, 1500-Present | 3 |
HST 368 | U.S. Environmental History | 3 |
JOU 321 | Environmental Journalism | 3 |
JOU 375 | Special Topics in Journalism (when topic is Science Writing for the Public or Environmental Journalism) | 1-3 |
PHI 163 | Environmental Ethics | 3 |
REL 341 | Religion and Ecology | 3 |
Applied Sustainability
Code | Title | Hours |
---|---|---|
COM 372 | Environmental Communication: Risk & Crisis (when it has a community component) | 3 |
ENV 381 | Wilderness, the Anthropocene, and Global Sustainability | 3 |
ENV 394 | Environmental Internship | 1-4 |
ENV 395 | Sustainability Lab/Clinic | 4 |