Requires:
Code | Title | Hours |
---|---|---|
MTH 112 | Calculus with Analytic Geometry II | 4 |
MTH 113 | Multivariable Calculus | 4 |
MTH 117 | Discrete Mathematics | 4 |
MTH 121 | Linear Algebra I | 3 |
CSC 111 | Introduction to Computer Science | 4 |
STA 112 | Introduction to Regression and Data Science | 3 |
STA 310/MTH 357 | Probability | 3 |
STA 311 | Statistical Inference | 3 |
STA 312 | Linear Models | 3 |
Select one of the following: | 3 | |
Multivariate Statistics | ||
Introduction to Statistical Learning | ||
Choose 3 additional electives in STA at the 200 or 300 level. At least one elective must be in STA at the 300 level. * | 9 |
To graduate with a designation of “Honors in Statistics”, students in the B.S. in Statistics major must:
- Satisfactorily complete a year-long senior research project, completed as in the sequential courses STA 391 and STA 392.
- Have a minimum GPA of 3.5 in the major and a 3.0 overall GPA to graduate with Honors.
- Students must apply to participate in an Honors project. For application details, please see the department website.