Requires:
Code | Title | Hours |
---|---|---|
MTH 112 | Calculus with Analytic Geometry II | 4 |
MTH 121 | Linear Algebra I | 3 |
CSC 102 | Problem Solving with Python | 3-4 |
or CSC 111 | Introduction to Computer Science | |
STA 112 | Introduction to Regression and Data Science | 3 |
STA 310 | Probability | 3 |
or MTH 357 | Probability | |
STA 311 | Statistical Inference | 3 |
STA 312 | Linear Models | 3 |
Choose 4 additional electives in STA. Optionally, one of these STA electives may be switched for MTH 117 (4h). At least one elective must be at the 300 level in STA.*, ** | 12 |
To graduate with a designation of “Honors in Statistics”, students in the B.A. in Statistics major must:
- Satisfactorily complete a year-long senior research project, completed as in the sequential courses STA 391 and STA 392.
- Have a minimum GPA of 3.5 in the major and a 3.0 overall GPA to graduate with Honors.
- Students must apply to participate in an Honors project. For application details, please see the department website.