Requires:
Code | Title | Hours |
---|---|---|
MTH 112 | Calculus with Analytic Geometry II | 4 |
MTH 113 | Multivariable Calculus | 4 |
MTH 117 | Discrete Mathematics | 4 |
MTH 121 | Linear Algebra I | 4 |
or MTH 205 | Introduction to Linear Algebra and Differential Equations | |
MTH 225 | Linear Algebra II | 3 |
MTH 311 | Introductory Real Analysis I | 3 |
MTH 321 | Modern Algebra I | 3 |
MTH 391 | Senior Seminar Preparation | 1 |
MTH 392 | Senior Seminar Presentation | 1 |
Select at least six additional 3-hour MTH courses numbered higher than 109 or STA courses numbered higher than 111, at most three of which can be from STA. At least three of these electives must be numbered above 300, and at most one of those can be from STA. * | 18 |
To be graduated with the designation “Honors in Mathematics,” or "Honors in Applied Mathematics," students must satisfactorily complete a senior research paper, and they must have a minimum grade point average of 3.5 in the major and 3.0 in all college coursework. For additional information, members of the departmental faculty should be consulted.