Requires:
Code | Title | Hours |
---|---|---|
MTH 112 | Calculus with Analytic Geometry II | 4 |
MTH 113 | Multivariable Calculus | 4 |
MTH 117 | Discrete Mathematics | 4 |
MTH 121 | Linear Algebra I | 3 |
or MTH 225 | Linear Algebra II | |
MTH 321 | Modern Algebra I | 3 |
Select one of the following: | 3 | |
Multivariable Analysis | ||
Introductory Real Analysis I | ||
Complex Analysis I | ||
Select at least four additional 3-hour MTH courses numbered higher than 109 or STA courses numbered higher than 111, at most two of which can be from STA. At least two of these electives must be numbered above 300 and at most one of those can be from STA. * | 12 |
To be graduated with the designation “Honors in Mathematics,” or "Honors in Applied Mathematics," students must satisfactorily complete a senior research paper, and they must have a minimum grade point average of 3.5 in the major and 3.0 in all college coursework. For additional information, members of the departmental faculty should be consulted.