Code | Title | Hours |
---|---|---|
Required Courses | ||
EGR 111 | Introduction to Engineering Design | 4 |
EGR 112 | Introduction to Engineering Experimentation | 4 |
PHY 113 & 113L | General Physics I and General Physics Lab | 4 |
or PHY 123 & 123L | General Physics I - Studio Format and General Physics I - Studio Format Lab | |
MTH 111 | Calculus with Analytic Geometry I | 4 |
or MTH 112 | Calculus with Analytic Geometry II | |
or MTH 113 | Multivariable Calculus | |
or MTH 205 | Introduction to Linear Algebra and Differential Equations | |
EGR courses 200-level or higher * | 8 | |
Total Hours | 24 |
A minimum overall GPA of 2.0 must be earned on all Wake Forest courses taken to complete the minor. The requirements for the minor are those that are in effect at the time of the declaration of the minor, as the curriculum and the departmental requirements may change slightly during the student’s period of residence. Students interested in the minor should contact an Engineering Faculty or Engineering Academic Advisor.