| Code | Title | Hours |
|---|---|---|
| Required Major Courses | ||
| ECN 150 | Introduction to Economics | 3 |
| ECN 209 | Applied Econometrics | 3 |
| ECN 210 | Intermediate Mathematical Microeconomics | 3 |
| ECN 211 | Intermediate Mathematical Macroeconomics | 3 |
| ECN 318 | Advanced Topics in Mathematical Economics | 3 |
| Co-Requirements | ||
| MTH 112 | Calculus with Analytic Geometry II | 4 |
| MTH 113 | Multivariable Calculus | 4 |
| MTH 121 | Linear Algebra I | 3 |
| STA 111 | Elementary Probability and Statistics | 4 |
| Electives | ||
| Quantitative Methods (choose 2 courses from the following) * | ||
| Ordinary Differential Equations | ||
| Operations Research | ||
| Optimization Theory | ||
| Introduction to Regression and Data Science | ||
| Applied Generalized Linear Models | ||
| Design and Sampling | ||
| Probability | ||
| Statistical Inference | ||
| Linear Models | ||
| Networks: Models and Analysis | ||
| Problem Solving with Python | ||
| Introduction to Computer Science | ||
| Fundamentals of Computer Science | ||
| Additional electives in economics (4 courses). At least 2 must have as a prerequisite ECN 209. At least 3 must be at the 300 level. | ||
- *
AP credit cannot be used to fulfill the quantitative methods electives requirement.
Prior to declaring the major, students must have a minimum grade of B- or AP credit in ECN 150 and MTH 112. Graduation requirements include a grade of at least a C- in MTH 113, MTH 121, ECN 210 and ECN 211.