Requires a minimum of 30 hours in computer science and three courses in mathematics or statistics.
Code | Title | Hours |
---|---|---|
Required Major Courses | ||
CSC 111 | Introduction to Computer Science | 4 |
CSC 112 | Fundamentals of Computer Science | 4 |
CSC 201 | Data Structures and Algorithms | 3 |
CSC 250 | Computer Systems I | 4 |
CSC 251 | Computer Systems II | 3 |
CSC 399 | Computer Science Mastery Exam | 0 |
Select three hours at the 191-level or higher | 3 | |
Select three hours at the 200-level or higher | 3 | |
Select six hours at the 300-level or higher | 6 | |
Co-Requirements | ||
MTH 117 | Discrete Mathematics | 4 |
MTH 121 | Linear Algebra I | 4 |
or MTH 205 | Introduction to Linear Algebra and Differential Equations | |
Select one of the following: | 3-4 | |
Calculus with Analytic Geometry II | ||
Elementary Probability and Statistics | ||
Introduction to Regression and Data Science | ||
Any statistics course approved by the Computer Science Department |
Highly qualified majors are invited by the department chair to apply for admission to the Honors program. Students not invited may petition the department chair to enter the Honors program. To be graduated with a designation of “Honors in Computer Science,” students must satisfactorily complete a senior Honors report and graduate with a minimum GPA of 3.5 in the major and 3.0 in all college work. The Honors designation does not carry academic credit. Rather, it is intended as a special project that reflects the student's ability to go above and beyond the usual course work and carries significant prestige for graduation. The Honors designation appears on the student's transcript.