Degree Requirements
All students in the program are required to take the following courses:
Code | Title | Hours |
---|---|---|
HES 660 | Epidemiology | 3 |
HES 675 | Advanced Exercise Physiology | 3 |
HES 715 | Experimental Design | 3 |
HES 721 | Data Analysis and Interpretation | 3 |
HES 733 | Health Psychology | 3 |
HES 761 | Cardiopulmonary Disease Management | 3 |
HES 763 | Advanced Biomechanics | 3 |
HES 765 | Graded Exercise Testing and Exercise Prescription | 3 |
HES 783 | Seminar in Health and Exercise Science | 1 |
HES 784 | Seminar in Health and Exercise Science | 1 |
HES 791 | Thesis Research I | 1-9 |
HES 792 | Thesis Research II | 1-9 |
Total Hours | 28-44 |
Students can typically expect to spend two years in this program. The first year is devoted to required coursework and the identification of a thesis topic. The research and data collection for the thesis are usually completed in the second year. The second year also allows an opportunity for elective coursework outside the department.
For additional degree requirements, see Requirements for Degrees.