PPD 710 | Quantitative Policy Analysis I: Foundations of Data Analytics for Public Policy | 3 |
PPD 712 | Quantitative Policy Analysis II: Statistics for Public Policy | 3 |
PPD 714 | Data Visualization & Storytelling for Public Policy | 3 |
PPD 720 | Public Policy Design | 3 |
PPD 722 | Public Policy Implementation and Management | 3 |
PPD 730 | Data Ethics, Privacy, and Governance | 3 |
PPD 799 | Capstone | 3 |
PAD 714 | Research Methods for Public Administration | 3 |
PAD 730 | Data Analytics and Public Administration | 3 |
| Applications of Machine Learning Techniques | |
| Strategic Communications | |
| Using Research and Data to Lead School Improvement | |
| Public Administration Principles | |
| Financial Management and Budgeting | |
| Equity and Public Policy | |
| Housing and Development | |
| Sustainability and Environmental Systems | |
| Project Management Essentials | |
| Python Programming Essentials | |
Total Hours | 30 |