Course List
| Code |
Title |
Hours |
| INF 710 | IT Management Fundamentals | 3 |
| INF 712 | Systems Analysis, Design & AI-Enabled Solutions | 3 |
| INF 714 | IS Strategy & Governance | 3 |
| CMS 722 | Strategic Communications | 3 |
| CYB 710 | Foundations in Cybersecurity Leadership | 3 |
| LDR 722 | Leadership and Change Management | 3 |
| INF 799 | Capstone | 3 |
| |
| Law and Ethics in IT | |
| IT Infrastructure, Cloud Computing, & AI Operations | |
| Emerging Tools and Technologies in Artificial Intelligence | |
| Artificial Intelligence Implementation Across Industries | |
| AI and Other Emerging Cyber Technologies | |
| Technology, Data, and Cyber Risk Management | |
| Data Management | |
| Financial Management for Today's Leaders | |
| Negotiation and Conflict Management | |
| Project Management Essentials | |
| Total Hours | 30 |
AI Pathway
Across your two AI Pathway courses and your one Elective course, you must select at least one Leadership-focused course and one Technical-focused course.
AI Pathway Courses
Course List | Code | Title | Hours |
| AIN 710 | Artificial Intelligence Foundations and Evolution | 3 |
| AIN 712 | Strategic Leadership in Artificial Intelligence | 3 |
| AIN 714 | Emerging Tools and Technologies in Artificial Intelligence | 3 |
| AIN 720 | Applications of Machine Learning Techniques | 3 |
| AIN 722 | Ethics and Responsible Artificial Intelligence | 3 |
| AIN 724 | Artificial Intelligence Implementation Across Industries | 3 |
| AIN 750 | Deep Learning and Advanced Artificial Intelligence | 3 |
| AIN 751 | Applied Computer Vision for Artificial Intelligence | 3 |
| CUI 720 | Instructional Design and Digital Learning Technologies | 3 |
| CYB 730 | AI and Other Emerging Cyber Technologies | 3 |
| CYB 751 | Proactive Cyber Defense | 3 |
| DMG 710 | AI for Digital Marketing, Branding, and Strategy | 3 |
| DMG 712 | Digital Marketing Research, Journey Mapping, and Consumer Analytics | 3 |
| DMG 732 | Social Media Marketing: SEO, Content, Influencers and AI | 3 |
| DMG 751 | AI-Powered Visual Content Creation and Video Development | 3 |
| EMG 712 | Innovation Strategy for AI & Emerging Technologies | 3 |
| ERM 734 | AI Risk Management and Governance | 3 |
| FTA 724 | Machine Learning and Artificial Intelligence | 3 |
| HIF 714 | Digital Health and Intelligent Systems | 3 |
| HIF 720 | AI and Data Analytics for Health Professionals | 3 |
| HIF 722 | Healthcare Databases | 3 |
| HIF 732 | Healthcare Leadership and Impact of AI | 3 |
| HIF 752 | Artificial Intelligence (AI) in Health Informatics | 3 |
| IAF 720 | Global Analytics and Emerging Technologies | 3 |
| INF 712 | Systems Analysis, Design & AI-Enabled Solutions | 3 |
| INF 751 | IT Infrastructure, Cloud Computing, & AI Operations | 3 |
| PAD 720 | Technology and Public Administration | 3 |
| PMP 714 | Portfolio and Program Management | 3 |
| PMP 730 | Agile Fundamentals | 3 |
| PMP 734 | AI and Data Analytics for Project Management | 3 |
Leadership Elective Courses
Course List
| Code |
Title |
Hours |
| AIN 722 | Ethics and Responsible Artificial Intelligence | 3 |
| AIN 724 | Artificial Intelligence Implementation Across Industries | 3 |
| INF 750 | Law and Ethics in IT | 3 |
| LDR 720 | Negotiation and Conflict Management | 3 |
| LDR 726 | Financial Management for Today's Leaders | 3 |
| LDR 728 | Human Resources Management and Organizational Development | 3 |
| PMP 710 | Project Management Essentials | 3 |
Technical Elective Courses
Course List
| Code |
Title |
Hours |
| AIN 714 | Emerging Tools and Technologies in Artificial Intelligence | 3 |
| CYB 714 | Advanced Information Security and Cyber Controls | 3 |
| CYB 730 | AI and Other Emerging Cyber Technologies | 3 |
| CYB 750 | Cloud Security | 3 |
| ERM 724 | Technology, Data, and Cyber Risk Management | 3 |
| FTA 712 | Data Management | 3 |
| FTA 714 | Visual Analytics and Influencing | 3 |
| HAD 720 | Health Information Management Systems | 3 |
| HIF 722 | Healthcare Databases | 3 |
| INF 751 | IT Infrastructure, Cloud Computing, & AI Operations | 3 |