| FTA 710 | Financial Analytics | 3 |
| FTA 712 | Data Management | 3 |
| FTA 714 | Visual Analytics and Influencing | 3 |
| FTA 720 | Financial Technology Today | 3 |
| FTA 722 | Emerging Technologies | 3 |
| FTA 724 | Machine Learning and Artificial Intelligence | 3 |
| FTA 730 | Decision Making and Risk Management | 3 |
| FTA 732 | Managing Disruption and Innovation | 3 |
| FTA 799 | Capstone in Financial Technology and Analytics | 3 |
| Strategic Digital Marketing and AI | |
| Marketing Analytics and Data Visualization | |
| Digital Design Thinking and the User Experience (UX) | |
| Digital Consumer Psychology and Decision Making | |
| Financial Markets and Institutions | |
| Emerging Applications and Entrepreneurship | |
| Leadership and Change Management | |
| Project Management Essentials | |
| Agile Fundamentals | |
| Total Hours | 30 |