All Schools—Fall 2023
School | Men | Women | Total |
---|---|---|---|
Undergraduate Schools | 2441 | 3030 | 5471 |
The Graduate School (Reynolda Campus) | 211 | 532 | 743 |
The Graduate School (Bowman Gray Campus) | 156 | 243 | 399 |
The School of Law | 265 | 343 | 608 |
Divinity School | 22 | 35 | 57 |
School of Business (Graduate) | 423 | 282 | 705 |
The Wake Forest School of Medicine (Includes Physician Assistant, Nurse Anesthesia and Doctor of Nursing Practice) | 284 | 555 | 839 |
University Totals | 3,921 | 5,200 | 9,121 |
Geographic Distribution—Undergraduates
By State (2023)
State | Number |
---|---|
Alabama | 39 |
Alaska | 2 |
Arizona | 13 |
Arkansas | 9 |
Armed Forces - Europe | 1 |
Armed Forces - The Pacific | 2 |
California | 207 |
Colorado | 52 |
Connecticut | 235 |
Delaware | 28 |
District of Columbia | 32 |
Florida | 317 |
Georgia | 233 |
Hawaii | 3 |
Idaho | 5 |
Illinois | 230 |
Indiana | 22 |
Iowa | 6 |
Kansas | 7 |
Kentucky | 51 |
Louisiana | 30 |
Maine | 13 |
Maryland | 266 |
Massashusetts | 241 |
Michigan | 18 |
Minnesota | 46 |
Mississippi | 4 |
Missouri | 45 |
Montana | 5 |
Nebraska | 3 |
Nevada | 6 |
New Hampshire | 13 |
New Jersey | 400 |
New Mexico | 3 |
New York | 495 |
North Carolina | 849 |
North Dakota | 1 |
Ohio | 94 |
Oklahoma | 11 |
Oregon | 6 |
Pennsylvania | 204 |
Rhode Island | 12 |
South Carolina | 106 |
South Dakota | 3 |
Tennessee | 114 |
Texas | 180 |
Utah | 2 |
Vermont | 8 |
Virginia | 233 |
Washington | 28 |
West Virginia | 13 |
Wisconsin | 18 |
Wyoming | 2 |
Countries Represented (Fall 2023)
- Argentina
- Australia
- Bahamas
- Bahrain
- Bangladesh
- Bolivia
- Brazil
- Canada
- Chile
- China
- Colombia
- Denmark
- France
- Georgia
- Germany
- Guatemala
- Iceland
- India
- Italy
- Japan
- Mexico
- Netherlands
- New Zealand
- Oman
- Pakistan
- Panama
- Peru
- Russia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Tunisia
- Turkey
- Turks and Caicos Islands
- United Arab Emirates
- United Kingdom
- Unknown
- Vietnam
International Students: 414